


| Type | Zone | Distance (km) | Web Site |
|---|---|---|---|
| PLACES OF INTEREST IN DESENZANO | LAKE | 1,000 | |
| CENTRE – PEDESTRIAN ZONE | 0,800 | ||
| CASTLE | 1,300 | http://www.comune.desenzano.brescia.it/italian/castello.php | |
| ARCHEOLOGICAL MUSEUM | 1,000 | http://comune.desenzano.brescia.it/italian/museo.php?iExpand1=571 | |
| CATHEDRAL | 1,400 | http://comune.desenzano.brescia.it/italian/duomo.php?iExpand1=50 | |
| ROMAN VILLA | 1,600 | http://www.comune.desenzano.brescia.it/italian/villa.php | |
| LAKE’S PARK | 1,000 | ||
| SWIMMING POOL | 1,100 | http://www.sportmanagement.it/desenzano-del-garda | |
| TRANSPORTS | PARKING | 0,250 | |
| HIGHWAY | 3,200 | ||
| CITY BUS | 0,100 | http://www.comune.desenzano.brescia.it/italian/Trasporti_pubblici.php?iExpand1=314 | |
| HARBOUR | 1,100 | http://www.navlaghi.it/ita/g_illago.html | |
| PROVINCIAL BUS | 0,400 | http://www.arriva.it/web/guest/results/-/search?q=desenzano+del+garda+&redirecting=true&freesearch=true | |
| RAILWAY STATION | 0,500 | http://www.trenitalia.com | |
| TAXI | 0,500 | http://www.taxidesenzano.com/home/it | |
| CAR RENT | 0,650 | https://www.europcar.it | |
| AIRPORT VERONA | 34,000 | http://www.aeroportoverona.it | |
| AIRPORT MILAN ORIO AL SERIO | 79,000 | http://www.orioaeroporto.it | |
| PARKS AND ATTRACTIONS | GARDALAND | 18,000 | http://www.gardaland.it |
| PARCO SIGURTA’ | 25,000 | http://www.sigurta.it | |
| CANEVA – MOIVELAND | 22,000 | http://www.canevaworld.it | |
| TERME DI SIRMIONE – AQUARIA | 6,100 | www.termedisirmione.com | |
| VILLA DEI CEDRI – PARCO TERMALE | 23,000 | http://www.villadeicedri.it/ | |
| GOLF ARZAGA | 10,800 | http://www.arzagagolf.it | |
| GOLF CHERVO’ | 9,200 | http://www.chervogolfsanvigilio.it | |
| VITTORIALE | 27,000 | http://www.vittoriale.it | |
| GIARDINO BOTANICO HELLER – GARDONE RIVIERA | 25,600 | http://www.hellergarden.com | |
| GROTTE DI CATULLO | 9,800 | http://www.grottedicatullo.beniculturali.it | |
| FUNIVIA MONTEBALDO | 62,400 | http://www.funiviedelbaldo.it/funivia | |
| VILLAGES | SAN MARTINO | 8,500 | http://www.solferinoesanmartino.it/index.php/it |
| SOLFERINO | 15,000 | http://www.prolocosolferino.it | |
| SALO’ | 29,000 | www.comune.salo.bs.it/Menu-principale/Vivere-in-Citta/Turismo | |
| SIRMIONE | 9,400 | http://www.sirmionebs.it/italian/cultura-turismo.php | |
| PESCHIERA | 13,300 | http://www.comune.peschieradelgarda.vr.it/Sezione.jsp?titolo=TURISMO+-+EVENTI&idSezione=33 | |
| BORGHETTO | 23,000 | http://www.borghetto.it | |
| CASTELLARO LAGUSELLO | 16,100 | http://www.castellarolagusello.it | |
| CITIES | VERONA | 38,000 | http://www.turismoverona.eu |
| MANTOVA | 46,000 | http://www.turismo.mantova.it | |
| BRESCIA | 30,000 | http://www.turismobrescia.it | |
| MILANO | 118,000 | https://www.turismo.milano.it | |
| VENEZIA | 157,000 | http://www.turismovenezia.it | |
| ENTERTAINMENT | CENTRO COMMERCIALE IL LEONE – MALL | 6,600 | http://www.illeonedilonato.com |
| CENTRO COMMERCIALE le vele – MALL | 1,800 | http://www.levele.info | |
| CINEMA MULTISALA | 8,000 | http://www.multisalaking.it | |
| BOWLING | 5,400 | ||
| VERONA FIERA | 40,000 | http://www.veronafiere.it |


